Jacket Size Chart
Size Shoulder Chest Upper Waist Sleeve Jacket Length
Regular          
32 17.5 39 32.5 32 28.5
34 18 39.5 34.5 32.5 29
36 18 41 36 33 29.5
38 18.5 42.5 37.5 33.5 30
40 19 44.5 39 34 30.5
42 19.5 46 40.5 34.5 30.5
44 20 47.5 42 35 31
46 20 49 43.5 35.5 31.5
48 20.5 50.5 45.5 36 32
50 21 52 47 36.5 32.5
           
Long          
38L 18.5 42.5 36.5 34.5 31
40L 19 44.5 38 35 31.5
42L 19.5 46 40 35.5 32
44L 20 47.5 41.5 36.5 32.5
46L 20.5 49 43 37 32.5
48L 20.5 50.5 44.5 37.5 33
50L 21 52 46 36.5 33.5
           
Short          
36S 18 41 36 32 28.5
38S 18.5 42.5 37.5 32.5 28.5
40S 19 44 39 33 29
42S 19.5 45.5 40.5 33.5 29.5
44S 20 47 42 34 30
46S 20 48.5 43.5 34.5 30.5
48S 20.5 50 45.5 35 30.5
50S 21 51.5 47 35.5 31

 

 

Trouser Size Chart
Size Waist Trouser Hip Inseam Cuff Width
Regular
26 29 36.5 33.5 6.5
28 30.5 38 34 7
30 32.5 40 34.5 7
32 34 41.5 34.5 7.5
34 35.5 43 35 7.5
36 37 44.5 35.5 7.5
38 38.5 46 36 8
40 40 47.5 36 8
42 41.5 49 36.5 8.5
44 43.5 51 37 8.5
         
Long        
32L 33 40.5 36 7.5
34L 34.5 42 36.5 7.5
36L 36 43.5 37 7.5
38L 38 45.5 37.5 8
40L 39.5 47 38 8
42L 41 48.5 38 8.5
44L 42.5 50 38.5 8.5
         
Short        
30S 33 40.5 32.5 7
32S 34.5 42 33 7
34S 36 43.5 33.5 7.5
36S 38 45.5 34 7.5
38S 39.5 47 34.5 8
40S 41 48.5 34.5 8
42S 42.5 50 35 8
44S 44 51.5 35.5 8.5

 

 

Shirt Size Chart 
Size Collar Chest Upper Waist Shoulder Shirt length Sleeve
Regular
15 15 42.5 38 17.5 31.5 34
15 1/2 15.5 45 40.5 18.5 32 35
15 3/4 16 45 40.5 18.5 32 35
16 16.5 47 43 19.5 32.5 36
17 17 50.5 46 20 33 36
17 1/2 17.5 50.5 46 20 33 36
17 3/4 18 53.5 49 21 34 36.5
18 18.5 53.5 49 21 34 36.5
             
Long
15L 15 42.5 38 17.5 32.5 36.5
15 1/2L 15.5 45 40.5 18.5 33 37
15 3/4L 16 45 40.5 18.5 33 37
16L 16.5 47 43 19.5 33.5 38
17L 17 50.5 46 20 34.5 38.5
17 1/2L 17.5 50.5 46 20 34.5 38.5
17 3/4L 18 53.5 49 21 35 39
18L 18.5 53.5 49 21 35 39